Description of FUDforum table fud30_spiders. Also see Spider Manager.
| Column Name | Datatype | Can be Null? | Key? | Default | Description |
|---|---|---|---|---|---|
| id | int(11) | NO | PRI | auto_increment | |
| botname | varchar(100) | NO | Spider name. | ||
| useragent | varchar(200) | NO | Spider's user agent. | ||
| bot_ip | varchar(200) | YES | Spider's IP addresses. | ||
| user_id | int(11) | NO | Matching bot user. References fud30_users.id. | ||
| theme | int(11) | NO | Theme for spider. | ||
| bot_opts | int(11) | NO | 0 | Spider options. See below. |
| Index Name | Uniqueness | Column Name | Seq in index | Comments |
|---|---|---|---|---|
| PRIMARY | UNIQUE | id | 1 |
Binary values for bot_opts: