Description of FUDforum table fud30_poll. This table stores information about defined polls and voting activity.
Column Name | Datatype | Can be Null? | Key? | Default | Description |
---|---|---|---|---|---|
id | int(11) | NO | PRI | auto_increment | |
name | varchar(255) | NO | Name of the poll. | ||
owner | int(11) | NO | MUL | 0 | Users who creates it. References fud30_users.id. |
creation_date | bigint(20) | NO | 0 | Date it was created. | |
expiry_date | bigint(20) | NO | 0 | Date to close poll. | |
max_votes | int(11) | YES | Maximum number of votes allowed. | ||
total_votes | int(11) | NO | 0 | Number of votes to date. | |
forum_id | int(11) | NO | 0 | References fud30_forum.id. |
Index Name | Uniqueness | Column Name | Seq in index | Comments |
---|---|---|---|---|
PRIMARY | UNIQUE | id | 1 | |
fud30_poll_i_o | NOT UNIQUE | owner | 1 |
Sorry! This site is experiencing technical difficulties.
Try waiting a few minutes and reloading.
(Can't contact the database server: Cannot return last error, no db connection)