Description of FUDforum table fud30_stats_cache. This table is used to cache forum statistics. It contains a single row.
Column Name | Datatype | Can be Null? | Key? | Default | Description |
---|---|---|---|---|---|
user_count | int(11) | NO | 0 | Number of registered users on the forum. | |
last_user_id | int(11) | NO | 0 | Last user that registered. References fud30_users.id. | |
online_users_reg | int(11) | NO | 0 | Number of registered users currently on-line. | |
online_users_anon | int(11) | NO | 0 | Number of anonymous users currently on-line. | |
online_users_hidden | int(11) | NO | 0 | Number of hidden users currently on-line. | |
online_users_text | text | YES | List of users that are currently on-line. | ||
most_online | int(11) | NO | 0 | Count of most users ever to be on-line. | |
most_online_time | bigint(20) | NO | 0 | Timestamp when most_online was registered. | |
cache_age | bigint(20) | NO | 0 | Expiry time. |
Index Name | Uniqueness | Column Name | Seq in index | Comments |
---|---|---|---|---|
No indexes. |
Sorry! This site is experiencing technical difficulties.
Try waiting a few minutes and reloading.
(Can't contact the database server: Cannot return last error, no db connection)