Description of FUDforum table fud30_group_cache. This table caches group assignments.
Fields
Column Name | Datatype | Can be Null? | Key? | Default | Description
|
id | int(11) | NO | PRI | | auto_increment
|
user_id | int(11) | NO | MUL | 0 | References fud30_users.id.
|
resource_id | int(11) | NO | MUL | 0 | References fud30_forum.id.
|
group_id | int(11) | NO | MUL | 0 | References fud30_groups.id.
|
group_cache_opt | int(11) | NO | | 0 | Options (see below).
|
Keys
Index Name | Uniqueness | Column Name | Seq in index | Comments
|
PRIMARY | UNIQUE | id | 1 |
|
fud30_group_cache_i_ru | UNIQUE | resource_id | 1 |
|
fud30_group_cache_i_ru | UNIQUE | user_id | 2 |
|
fud30_group_cache_i_g | NOT UNIQUE | group_id | 1 |
|
fud30_group_cache_i_u | NOT UNIQUE | user_id | 1 |
|
Options
- 1 = p_VISIBLE
- 2 = p_READ
- 4 = p_POST
- 8 = p_REPLY
- 16 = p_EDIT
- 32 = p_DEL
- 64 = p_STICKY
- 128 = p_POLL
- 256 = p_FILE
- 512 = p_VOTE
- 1024 = p_RATE
- 2048 = p_SPLIT
- 4096 = p_LOCK
- 8192 = p_MOVE
- 16384 = p_SML
- 32768 = p_IMG
- 262144 = p_SEARCH