Description of FUDforum table fud30_thread_rate_track. This table is used to track topic ratings.
Fields
Column Name | Datatype | Can be Null? | Key? | Default | Description
|
id | int(11) | NO | PRI | | auto_increment
|
thread_id | int(11) | NO | MUL | 0 | References fud30_thread.id.
|
user_id | int(11) | NO | | 0 | References fud30_users.id.
|
stamp | bigint(20) | NO | | 0 | Timestamp of rating.
|
rating | int(11) | NO | | 0 | Rating given. Range is 1=Worst to 5=Best.
|
Keys
Index Name | Uniqueness | Column Name | Seq in index | Comments
|
PRIMARY | UNIQUE | id | 1 |
|
fud30_thread_rate_track_i_tu | UNIQUE | thread_id | 1 |
|
fud30_thread_rate_track_i_tu | UNIQUE | user_id | 2 |
|