Description of FUDforum table fud30_read. This table keeps track unread topics and messages (per user).
Fields
Column Name | Datatype | Can be Null? | Key? | Default | Description
|
id | int(11) | NO | PRI | | auto_increment
|
thread_id | int(11) | NO | MUL | 0 |
|
user_id | int(11) | NO | MUL | 0 | References fud30_users.id.
|
msg_id | int(11) | NO | | 0 | References fud30_msg.id.
|
last_view | bigint(20) | NO | | 0 | Date/time last viewed.
|
Keys
Index Name | Uniqueness | Column Name | Seq in index | Comments
|
PRIMARY | UNIQUE | id | 1 |
|
fud30_read_i_tu | UNIQUE | thread_id | 1 |
|
fud30_read_i_tu | UNIQUE | user_id | 2 |
|
fud30_read_i_u | NOT UNIQUE | user_id | 1 |
|